CUTTER SUCTION DREDGER
TRISIGMA ONE

| Type | CSD 370HP-20 |
| Manufacturer | Ellicott, USA |
| Year | 2012 |
| Machine | Caterpillar C-15 |
| Pump | Ellicott, Dia. 12 inches |
| Discharge | HDPE Pipe Dia. 12 inches |
| Capacity | 1,000 m³/hour |
| Dredging Depth | 6 m |
| Length | 17.53 m |
| Width | 3.66 m |
| Height | 3.23 m |
| Draft | 0.81 m |
| Weight | 25,396 kg |
TRISIGMA TWO

| Type | CSD 370HP-33 |
| Manufacturer | Ellicott, USA |
| Year | 2016 |
| Machine | Caterpillar C-15 |
| Pump | Ellicott, Dia. 12 inches |
| Discharge | HDPE Pipe Dia. 12 inches |
| Capacity | 1,000 m³/hour |
| Dredging Depth | 10 m |
| Length | 17.53 m |
| Width | 22.20 m |
| Height | 3.66 m |
| Draft | 0.81 m |
| Weight | 31,365 kg |
TRISIGMA THREE

| Name | TRISIGMA 3 |
| Type | CSD 370HP-26 |
| Made | Ellicott, USA |
| Year | 2010 |
| Machine | Caterpillar 3406 C |
| Pump | Ellicott, Dia. 12 inches |
| Discharge | HDPE Pipe Dia. 12 inches |
| Capacity | 1,000 m³/hour |
| Dredging Depth | 8 m |
| Length | 19.63 m |
| Width | 3.66 m |
| Height | 3.23 m |
| Draft | 0.81 m |
| Weight | 28,576 kg |
TRISIGMA FOUR

| Name | TRISIGMA FOUR |
| Type | CSD 370HP-33 |
| Made | Ellicott, USA |
| Year | 2024 |
| Machine | Caterpillar C-9.3 Acert |
| Pump | Ellicott, Dia. 12 inches |
| Discharge | HDPE Pipe Dia. 12 inches |
| Capacity | 1,000 m³/hour |
| Dredging Depth | 10 m |
| Length | 22.20 m |
| Width | 3.66 m |
| Height | 3.23 m |
| Draft | 0.81 m |
| Weight | 31,365 kg |
TRISIGMA FIVE

| Name | TRISIGMA FIVE |
| Type | CSD DK 400 |
| Made | NDI Co., Ltd, CHINA |
| Year | 2025 |
| Machine | Cummins K38 |
| Pump | Cummins, Dia. 16 inches |
| Discharge | HDPE Pipe Dia. 16 inches |
| Capacity | 2,000 m³/hour |
| Dredging Depth | 14 m |
| Length | 28.00 m |
| Width | 6.60 m |
| Height | 3.60 m |
| Draft | 1.10 m |
| Weight | 40,000 kg |