Facilities & Equipment
Fasilitas & Peralatan
Facilities & Equipment
Fasilitas & Peralatan
Cutter Suction Dredger Fleet

| Type | CSD 370HP-20 |
| Manufacturer | Ellicott, USA |
| Year | 2012 |
| Machine | Caterpillar C-15 |
| Pump | Ellicott, Dia. 12 inches |
| Discharge | HDPE Pipe Dia. 12 inches |
| Capacity | 1,000 m³/hour |
| Dredging Depth | 6 m |
| Length | 17.53 m |
| Width | 3.66 m |
| Height | 3.23 m |
| Draft | 0.81 m |
| Weight | 25,396 kg |

| Type | CSD 370HP-33 |
| Manufacturer | Ellicott, USA |
| Year | 2016 |
| Machine | Caterpillar C-15 |
| Pump | Ellicott, Dia. 12 inches |
| Discharge | HDPE Pipe Dia. 12 inches |
| Capacity | 1,000 m³/hour |
| Dredging Depth | 10 m |
| Length | 17.53 m |
| Width | 22.20 m |
| Height | 3.66 m |
| Draft | 0.81 m |
| Weight | 31,365 kg |

| Type | CSD 370HP-20 |
| Manufacturer | Ellicott, USA |
| Year | 2012 |
| Machine | Caterpillar C-15 |
| Pump | Ellicott, Dia. 12 inches |
| Discharge | HDPE Pipe Dia. 12 inches |
| Capacity | 1,000 m³/hour |
| Dredging Depth | 6 m |
| Length | 17.53 m |
| Width | 3.66 m |
| Height | 3.23 m |
| Draft | 0.81 m |
| Weight | 25,396 kg |

| Type | CSD 370HP-33 |
| Manufacturer | Ellicott, USA |
| Year | 2016 |
| Machine | Caterpillar C-15 |
| Pump | Ellicott, Dia. 12 inches |
| Discharge | HDPE Pipe Dia. 12 inches |
| Capacity | 1,000 m³/hour |
| Dredging Depth | 10 m |
| Length | 17.53 m |
| Width | 22.20 m |
| Height | 3.66 m |
| Draft | 0.81 m |
| Weight | 31,365 kg |

| Type | CSD 370HP-20 |
| Manufacturer | Ellicott, USA |
| Year | 2012 |
| Machine | Caterpillar C-15 |
| Pump | Ellicott, Dia. 12 inches |
| Discharge | HDPE Pipe Dia. 12 inches |
| Capacity | 1,000 m³/hour |
| Dredging Depth | 6 m |
| Length | 17.53 m |
| Width | 3.66 m |
| Height | 3.23 m |
| Draft | 0.81 m |
| Weight | 25,396 kg |

| Type | CSD 370HP-33 |
| Manufacturer | Ellicott, USA |
| Year | 2016 |
| Machine | Caterpillar C-15 |
| Pump | Ellicott, Dia. 12 inches |
| Discharge | HDPE Pipe Dia. 12 inches |
| Capacity | 1,000 m³/hour |
| Dredging Depth | 10 m |
| Length | 17.53 m |
| Width | 22.20 m |
| Height | 3.66 m |
| Draft | 0.81 m |
| Weight | 31,365 kg |

| Type | CSD 370HP-20 |
| Manufacturer | Ellicott, USA |
| Year | 2012 |
| Machine | Caterpillar C-15 |
| Pump | Ellicott, Dia. 12 inches |
| Discharge | HDPE Pipe Dia. 12 inches |
| Capacity | 1,000 m³/hour |
| Dredging Depth | 6 m |
| Length | 17.53 m |
| Width | 3.66 m |
| Height | 3.23 m |
| Draft | 0.81 m |
| Weight | 25,396 kg |

| Type | CSD 370HP-33 |
| Manufacturer | Ellicott, USA |
| Year | 2016 |
| Machine | Caterpillar C-15 |
| Pump | Ellicott, Dia. 12 inches |
| Discharge | HDPE Pipe Dia. 12 inches |
| Capacity | 1,000 m³/hour |
| Dredging Depth | 10 m |
| Length | 17.53 m |
| Width | 22.20 m |
| Height | 3.66 m |
| Draft | 0.81 m |
| Weight | 31,365 kg |
Pontoon + Excavator and Swamp Excavator

| Type | CSD 370HP-20 |
| Manufacturer | Ellicott, USA |
| Year | 2012 |
| Machine | Caterpillar C-15 |
| Pump | Ellicott, Dia. 12 inches |
| Discharge | HDPE Pipe Dia. 12 inches |
| Capacity | 1,000 m³/hour |
| Dredging Depth | 6 m |
| Length | 17.53 m |
| Width | 3.66 m |
| Height | 3.23 m |
| Draft | 0.81 m |
| Weight | 25,396 kg |

| Type | CSD 370HP-33 |
| Manufacturer | Ellicott, USA |
| Year | 2016 |
| Machine | Caterpillar C-15 |
| Pump | Ellicott, Dia. 12 inches |
| Discharge | HDPE Pipe Dia. 12 inches |
| Capacity | 1,000 m³/hour |
| Dredging Depth | 10 m |
| Length | 17.53 m |
| Width | 22.20 m |
| Height | 3.66 m |
| Draft | 0.81 m |
| Weight | 31,365 kg |

| Type | CSD 370HP-20 |
| Manufacturer | Ellicott, USA |
| Year | 2012 |
| Machine | Caterpillar C-15 |
| Pump | Ellicott, Dia. 12 inches |
| Discharge | HDPE Pipe Dia. 12 inches |
| Capacity | 1,000 m³/hour |
| Dredging Depth | 6 m |
| Length | 17.53 m |
| Width | 3.66 m |
| Height | 3.23 m |
| Draft | 0.81 m |
| Weight | 25,396 kg |

| Type | CSD 370HP-33 |
| Manufacturer | Ellicott, USA |
| Year | 2016 |
| Machine | Caterpillar C-15 |
| Pump | Ellicott, Dia. 12 inches |
| Discharge | HDPE Pipe Dia. 12 inches |
| Capacity | 1,000 m³/hour |
| Dredging Depth | 10 m |
| Length | 17.53 m |
| Width | 22.20 m |
| Height | 3.66 m |
| Draft | 0.81 m |
| Weight | 31,365 kg |